The full catalog
All PROHEAR hearing protection
- NRR 22 to 30 dB
- $8.99 to $160.99
Electronic shooting earmuffs
from $34.99
from $51.99
from $47.99
from $41.99
Electronic · Model 031
PROHEAR 031 DSP Electronic Shooting Earmuffs
- 4x amplification
- 2 AAA
- Up to 300 h
$49.99
Gel ear pads
Gel ear pad set · Model GEP02
PROHEAR GEP02 Gel Ear Pads for Howard Leight Impact
- Fits Howard Leight Impact Sport, Pro, Sync and Leightning
from $18.99
Gel ear pad set · Model GEP03
PROHEAR GEP03 Gel Ear Pads for Walker’s Razor
- Fits Walker’s Razor muffs
from $17.99
Gel ear pad set · Model GEP07
PROHEAR GEP07 Gel Ear Pads for Walker’s FireMax
- Fits Walker’s FireMax and Recon Digital
$17.99
from $18.29
Walkie-talkie modules
Walkie-talkie module · Model RH08
PROHEAR RH08 Walkie-Talkie for Howard Leight Impact Sport
- Bluetooth
- 1,100 mAh
from $29.99
Walkie-talkie module · Model RH09
PROHEAR RH09 Bluetooth Walkie-Talkie Module
- Bluetooth
- Fits shooting earmuffs with a 3.5 mm input
$39.99
$39.99
Other PROHEAR models
from $12.99
from $17.86
Bluetooth · Model 037
PROHEAR 037 Bluetooth Hearing Protection Headphones
- Bluetooth 6.0
- 1,100 mAh
- Up to 120 h
from $39.99
AM/FM radio · Model 033
PROHEAR 033 Bluetooth AM/FM Radio Earmuffs
- Bluetooth 5.4
- AM/FM radio
- 1,500 mAh
from $71.99
from $46.99
Foam ear pad set · Model FEP01
PROHEAR FEP01 Foam Ear Pads for 3M WorkTunes Connect
- Fits 3M WorkTunes Connect
$8.99
Bluetooth + electronic · Model 030
PROHEAR 030 Bluetooth Shooting Earmuffs
- Bluetooth 5.4
- 2 AAA
- 4 colors
from $64.59
Headset cover · Model HC01
PROHEAR HC01 Headset Cover
- Fits Howard Leight Impact Sport, Pro, Sync and Leightning
- 3 colors
from $11.99
from $9.99
from $37.95
from $43.99
$56.99
Bluetooth · Model 037BR04
PROHEAR 037BR04 Bluetooth Hard Hat Earmuffs
- Bluetooth 6.0
- 1,100 mAh
- Up to 40 h
from $79.99
Electronic · Model 056
PROHEAR 056 Helmet-Mount Electronic Earmuffs
- 4x amplification
- 2 AAA
- Up to 300 h
from $43.99
ARC rail adapter · Model BR03
PROHEAR BR03 ARC Helmet Adapter for PELTOR
- Fits PELTOR TAC series on helmets with 19 to 22 mm ARC rails
$19.99
Earmuff holder
PROHEAR Earmuff Belt Holder
$14.99
$36.99
from $38.99
$149.99
$39.99
No model on this page matches all the filters.
Every model we make, grouped by type. Filter by noise rating, power or Bluetooth on the left.
Every PROHEAR model by noise reduction
| Model | Noise reduction | Type | Power | Bluetooth | Price |
|---|---|---|---|---|---|
| PROHEAR 037 Bluetooth Hearing Protection Headphones | SNR 30 dB | Bluetooth work earmuff | Rechargeable, 1,100 mAh | Bluetooth 6.0 | from $39.99 |
| PROHEAR 056 Electronic Shooting Earmuffs, NRR 30 | NRR 30 dB | Electronic shooting earmuff | 2 AAA batteries | No | from $47.99 |
| PROHEAR 037BR04 Bluetooth Hard Hat Earmuffs | SNR 30 dB | Hard hat earmuff | Rechargeable, 1,100 mAh | Bluetooth 6.0 | from $79.99 |
| PROHEAR 022 Electronic Shooting Earmuffs | SNR 29 dB | Electronic shooting earmuff | 2 AAA batteries | No | from $41.99 |
| PROHEAR 038 Passive Earmuffs for Mowing | NRR 28 dB | Passive earmuff for mowing | No battery | No | from $9.99 |
| PROHEAR Bluetooth Earplug Headphones | NRR 28 dB | Hearing protection earbud | Rechargeable | Bluetooth 6.0 | $36.99 |
| PROHEAR Dog Ear Muffs | NRR 28 dB | Dog ear muff | No battery | No | from $37.95 |
| PROHEAR Dog Ear Muffs with Gel Pads | NRR 28 dB | Dog ear muff | No battery | No | from $43.99 |
| PROHEAR 016 Slim Passive Shooting Earmuffs | NRR 26 dB | Passive earmuff | No battery | No | from $17.86 |
| PROHEAR 031 DSP Electronic Shooting Earmuffs | NRR 26 dB | Electronic shooting earmuff | 2 AAA batteries | No | $49.99 |
| PROHEAR 039 Bluetooth Hi-Fi Earmuffs | NRR 26 dB | Bluetooth work earmuff | Rechargeable | Bluetooth 6.0 | $56.99 |
| PROHEAR EP05 Bluetooth Shooting Earbuds | NRR 26 dB | Hearing protection earbud | Rechargeable | Bluetooth 5.4 | $149.99 |
| PROHEAR 032 Kids Earmuffs | NRR 25 dB | Kids earmuff | No battery | No | from $12.99 |
| PROHEAR 027 AM/FM Radio Earmuffs with Display | NRR 25 dB | AM/FM radio earmuff | AA batteries | No | from $46.99 |
| PROHEAR 033 Bluetooth AM/FM Radio Earmuffs | NRR 25 dB | AM/FM radio earmuff | Rechargeable, 1,500 mAh | Bluetooth 5.4 | from $71.99 |
| PROHEAR 066 Electronic Shooting Earmuffs | NRR 23 dB | Electronic shooting earmuff | 2 AAA batteries | No | from $34.99 |
| PROHEAR Youth Electronic Earmuffs | NRR 23 dB | Youth electronic earmuff | 2 AAA batteries | No | from $38.99 |
| PROHEAR 056 Helmet-Mount Electronic Earmuffs | NRR 23 dB | Helmet-mount electronic earmuff | 2 AAA batteries | No | from $43.99 |
| PROHEAR 5X Digital Electronic Shooting Earmuffs | NRR 23 dB | Electronic shooting earmuff | 2 AAA batteries | No | from $51.99 |
| PROHEAR 030 Bluetooth Shooting Earmuffs | NRR 22 dB | Bluetooth shooting earmuff | 2 AAA batteries | Bluetooth 5.4 | from $64.59 |
| PROHEAR FEP01 Foam Ear Pads for 3M WorkTunes Connect | Not stated | Foam ear pad set | Not stated | No | $8.99 |
| PROHEAR HC01 Headset Cover | Not stated | Headset cover | Not stated | No | from $11.99 |
| PROHEAR Earmuff Belt Holder | Not stated | Earmuff holder | Not stated | No | $14.99 |
| PROHEAR GEP03 Gel Ear Pads for Walker’s Razor | Not stated | Gel ear pad set | Not stated | No | from $17.99 |
| PROHEAR GEP07 Gel Ear Pads for Walker’s FireMax | Not stated | Gel ear pad set | Not stated | No | $17.99 |
| PROHEAR GEP01 Gel Ear Pads for 3M PELTOR | Not stated | Gel ear pad set | Not stated | No | from $18.29 |
| PROHEAR GEP02 Gel Ear Pads for Howard Leight Impact | Not stated | Gel ear pad set | Not stated | No | from $18.99 |
| PROHEAR BR03 ARC Helmet Adapter for PELTOR | Not stated | ARC rail adapter | Not stated | No | $19.99 |
| PROHEAR RH08 Walkie-Talkie for Howard Leight Impact Sport | Not stated | Walkie-talkie module | Rechargeable, 1,100 mAh | Yes | from $29.99 |
| PROHEAR RH09 Bluetooth Walkie-Talkie Module | Not stated | Walkie-talkie module | Rechargeable | Yes | $39.99 |
| PROHEAR MC001 Wearable Bluetooth Speaker | Not stated | Wearable speaker | Rechargeable | Yes | $39.99 |
| PROHEAR RH10 Walkie-Talkie for Walker’s Razor | Not stated | Walkie-talkie module | Rechargeable | Yes | $39.99 |

One list, one number to compare
The table above sorts our range by noise rating. Two muffs with the same NRR can still suit different days: one has Bluetooth, one runs on AAA, one folds smaller. The cards and the filters show those differences.
PROHEAR hearing protection: questions
How do you compare PROHEAR earmuffs at a glance?
Use the table on this page: it lists every model by noise rating, type, power and Bluetooth, with the starting price.
Which PROHEAR earmuffs have the highest rating?
The table sorts our models by NRR from the top. A higher rating is not always the better choice: NIOSH says about 10 dB of real reduction is usually enough at work.






























